Description
SIZE CHART (cm) | ||||
---|---|---|---|---|
S | M | L | ||
TOP | Across Bust | 33 | 34 | 36.5 |
Waist | 29.5 | 29.5 | 33 | |
Front to waist | 18.5 | 18.5 | 18.5 | |
Back to waist | 17 | 17 | 17 | |
Side Seam | 17.5 | 18 | 18 | |
BOTTOM | Waist | 27 | 30 | 31 |
Hip | 31 | 33 | 36 | |
Leg Length | 80.5 | 81.5 | 84 |
Reviews
There are no reviews yet.