Description
SIZE CHART (cm) | |||
---|---|---|---|
S | M | ||
TOP | Across Bust | 35.5 | 37.5 |
Waist | 29 | 31.5 | |
Front to waist | 12 | 13 | |
Back to waist | 7 | 7.5 | |
BOTTOM | Waist | 29 | 31 |
Hip | 34.5 | 37 | |
Leg Length | 80 | 83.5 |
Fabric Composition:
87% Nylon, 13% Spandex
Features:
Bright up your day in this gorgeous lime green set. Made from soft, smooth 4-way stretch fabric that has a ‘marshmallow’ feel.
Perfect for a summer workout!
R1299,00
SIZE CHART (cm) | |||
---|---|---|---|
S | M | ||
TOP | Across Bust | 35.5 | 37.5 |
Waist | 29 | 31.5 | |
Front to waist | 12 | 13 | |
Back to waist | 7 | 7.5 | |
BOTTOM | Waist | 29 | 31 |
Hip | 34.5 | 37 | |
Leg Length | 80 | 83.5 |
Size | M, S |
---|---|
colours | Lime |
© All rights reserved 2022
© All rights reserved 2022
Reviews
There are no reviews yet.